DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Yuto Katsuragawa 67.38 2 1 1 2 €377,130
2 Louis Oosthuizen 67.62 2 2 2 2 €440,672
3 Dean Burmester 68.83 3 2 2 2 €412,143
4 Minwoo Lee 69.08 3 1 2 2 €437,798
5 Sebastian Soderberg 69.16 9 0 3 5 €664,208
6 Tommy Fleetwood 69.25 3 1 2 2 €1,488,029
7 Rory McIlroy 69.33 3 1 2 2 €1,767,142
8 Joaquin Niemann 69.50 4 1 3 3 €753,154
9 Thriston Lawrence 69.58 11 0 2 5 €447,408
10 Rasmus Hojgaard 69.60 7 0 1 3 €581,699
11 Tom McKibbin 69.62 10 0 1 3 €409,048
12 Hao-Tong Li 69.69 6 0 0 1 €306,205
13 Zander Lombard 69.72 12 0 2 3 €554,354
14 Thomas Aiken 69.73 7 0 0 1 €106,767
15 Keita Nakajima 69.75 7 1 2 2 €507,590
16 Jordan L Smith 69.79 9 0 2 2 €325,573
17 Connor Syme 69.80 10 0 1 3 €257,336
18 Adam Scott 69.81 4 0 1 3 €454,097
19 Richard Mansell 69.85 9 0 0 2 €271,277
20 Jacques Kruyswijk 69.88 8 0 1 1 €162,340
21 Yannik Paul 69.93 8 0 1 3 €214,100
22 Thorbjorn Olesen 69.94 4 1 1 2 €583,319
23 Frederic Lacroix 69.94 9 0 3 3 €343,994
24 Paul Waring 69.97 9 0 0 1 €186,164
25 Bernd Wiesberger 70.00 6 0 0 0 €188,424
26 Jesper Svensson 70.02 11 1 3 3 €837,906
27 Adrian Meronk 70.11 5 0 1 3 €996,716
28 Matthieu Pavon 70.14 4 0 1 1 €493,083
29 Rikuya Hoshino 70.15 10 1 3 3 €708,465
30 Alejandro Del Rey 70.17 10 0 1 3 €266,529
31 Sam Bairstow 70.19 13 0 1 1 €312,753
32 Antoine Rozner 70.19 8 0 0 1 €287,312
33 Alex Fitzpatrick 70.22 9 0 0 1 €241,527
34 Nacho Elvira 70.22 8 0 1 1 €345,365
35 Shaun Norris 70.22 6 0 1 1 €126,350
36 Laurie Canter 70.23 6 0 2 2 €187,111
37 Ryan Van Velzen 70.23 7 0 1 1 €178,405
38 Ludvig Aberg 70.25 1 0 1 1 €2,016,617
39 Ewen Ferguson 70.29 12 0 0 2 €255,876
40 Manuel Elvira 70.31 12 0 1 1 €244,862
41 Darius Van Driel 70.33 9 1 2 3 €543,660
42 Cam Davis 70.33 3 0 0 1 €410,960
43 Kazuki Higa 70.38 5 0 0 0 €34,292
44 Johannes Veerman 70.39 9 0 1 1 €362,583
45 Aaron Cockerill 70.41 11 0 1 2 €527,885
46 Alexander Levy 70.41 6 0 0 1 €53,210
47 Andy Sullivan 70.41 13 0 2 3 €283,262
48 Joel Girrbach 70.50 12 0 0 1 €159,489
49 Cameron Young 70.50 2 0 1 2 €1,025,216
50 Louis De Jager 70.51 13 0 1 1 €179,692
51 Julien Guerrier 70.58 7 0 0 1 €110,178
52 Deon Germishuys 70.62 7 0 0 1 €85,337
53 Casey Jarvis 70.63 14 0 0 1 €200,771
54 Pablo Larrazabal 70.64 6 0 1 1 €422,275
55 Hennie Du Plessis 70.66 9 0 0 0 €118,591
56 Niklas Norgaard 70.66 10 0 0 1 €152,330
57 Daniel Hillier 70.67 9 0 0 0 €86,452
58 Nicolai Hojgaard 70.67 3 0 0 1 €514,733
59 Gavin Kyle Green 70.67 12 0 1 2 €194,545
60 Joost Luiten 70.68 9 0 0 0 €228,885
61 Shubhankar Sharma 70.69 9 0 0 1 €207,933
62 Kiradech Aphibarnrat 70.69 8 0 1 1 €316,485
63 Matthew Jordan 70.69 7 0 1 1 €205,678
64 Scott Jamieson 70.69 10 0 1 1 €275,305
65 Callum Shinkwin 70.71 7 0 1 1 €284,279
66 Adrian Otaegui 70.71 11 0 1 1 €206,827
67 Daniel Brown 70.73 10 0 2 2 €153,503
68 Marcel Siem 70.75 5 0 0 0 €94,523
69 Romain Langasque 70.78 12 0 1 1 €236,010
70 Jason Scrivener 70.78 10 0 0 1 €82,994
71 Oliver Bekker 70.78 9 0 0 1 €112,299
72 Ugo Coussaud 70.78 12 0 1 1 €407,458
73 Calum Hill 70.80 10 0 0 0 €135,056
74 Dan Bradbury 70.82 10 0 1 1 €92,289
75 Matteo Manassero 70.83 13 1 3 3 €371,390
76 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
77 Robin Williams 70.90 6 0 1 1 €184,991
78 Ivan Cantero Gutierrez 70.94 12 0 1 2 €183,278
79 Keenan Davidse 70.95 6 0 0 0 €37,166
80 Matthias Schwab 70.95 12 0 0 0 €108,788
81 Marcus Armitage 70.97 9 0 1 1 €91,499
82 Guido Migliozzi 70.97 11 0 0 0 €171,672
83 Jayden Trey Schaper 70.98 12 0 1 4 €249,244
84 Fabrizio Zanotti 71.00 7 0 0 0 €85,527
85 Max Homa 71.00 1 0 1 1 €970,964
86 Collin Morikawa 71.00 1 0 1 1 €970,964
87 Marcel Schneider 71.03 10 0 1 1 €179,510
88 Rafa Cabrera Bello 71.03 10 0 0 1 €109,230
89 Angel Hidalgo Portillo 71.05 12 0 1 2 €133,290
90 Ashun Wu 71.10 12 0 0 1 €127,874
91 Jeff Winther 71.10 11 0 0 1 €168,918
92 Haydn Barron 71.11 9 0 0 1 €83,476
93 Sean Crocker 71.11 9 0 0 1 €128,092
94 Francesco Laporta 71.11 11 0 0 1 €106,587
95 Dylan Frittelli 71.12 12 1 1 1 €480,023
96 Grant Forrest 71.12 9 0 1 1 €136,011
97 Daniel Van Tonder 71.13 7 0 0 1 €70,735
98 Freddy Schott 71.14 12 0 0 0 €84,294
99 Lyle Rowe 71.17 6 0 0 1 €43,915
100 Adrien Saddier 71.19 10 0 0 0 €53,339
101 David Micheluzzi 71.20 7 0 0 1 €99,754
102 JC Ritchie 71.22 6 0 0 0 €36,226
103 Jorge Campillo 71.22 5 0 1 1 €156,666
104 Jordan Gumberg 71.23 8 1 1 1 €244,715
105 Masahiro Kawamura 71.23 8 0 0 2 €297,834
106 Jeong Weon Ko 71.25 14 0 1 2 €197,261
107 Dylan Naidoo 71.25 6 0 0 0 €51,435
108 Darren Fichardt 71.26 9 0 1 2 €152,725
109 Clement Sordet 71.26 12 0 0 0 €44,829
110 Richie Ramsay 71.28 9 0 0 0 €160,636
111 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
112 James Nicholas 71.31 5 0 0 0 €41,277
113 Dale Whitnell 71.35 10 0 0 0 €145,859
114 Julien Brun 71.35 10 0 0 0 €75,706
115 Daan Huizing 71.36 9 0 0 0 €180,248
116 Santiago Tarrio 71.38 12 0 0 0 €156,393
117 Wilco Nienaber 71.42 8 0 0 0 €51,696
118 Matthew Baldwin 71.42 12 0 0 0 €88,980
119 Marcus Helligkilde 71.43 7 0 0 0 €104,427
120 Brandon Stone 71.44 12 0 1 1 €128,273
121 Marco Penge 71.44 12 0 1 1 €113,129
122 Eddie Pepperell 71.45 8 0 0 0 €64,071
123 Tom Vaillant 71.46 9 0 0 1 €79,060
124 Andrea Pavan 71.48 14 0 0 0 €90,036
125 Maximilian Kieffer 71.50 9 0 1 1 €182,048
126 Cameron Smith 71.50 3 0 0 1 €662,837
127 Bryson DeChambeau 71.50 1 0 0 1 €648,865
128 Adri Arnaus 71.53 10 0 0 0 €56,866
129 James Morrison 71.57 12 0 0 0 €136,194
130 Jaco Van Zyl 71.60 6 0 0 0 €37,037
131 Luca Filippi 71.60 6 0 0 0 €30,982
132 Lorenzo Scalise 71.61 13 0 0 0 €91,257
133 Ockie Strydom 71.66 10 0 1 1 €173,228
134 Ricardo Gouveia 71.67 11 0 0 0 €60,531
135 Jamie Donaldson 71.67 9 0 1 1 €87,881
136 Matthew Southgate 71.68 12 0 0 0 €84,215
137 Jaco Prinsloo 71.69 11 0 0 0 €58,492
138 Edoardo Molinari 71.70 10 0 0 0 €37,256
139 Alfredo Garcia-Heredia 71.70 6 0 0 0 €18,656
140 Renato Paratore 71.73 9 0 1 1 €131,957
141 Lukas Nemecz 71.73 9 0 0 0 €91,882
142 Todd Clements 71.75 8 0 0 0 €98,047
143 Marcus Kinhult 71.75 8 0 0 0 €33,344
144 Tyrrell Hatton 71.75 2 0 0 1 €570,321
145 Ross Fisher 71.76 11 0 0 0 €48,042
146 Jonathan Goth-Rasmussen 71.79 5 0 0 0 €15,989
147 Mike Lorenzo-Vera 71.81 8 0 0 0 €127,931
148 Nicolas Colsaerts 71.82 7 0 0 0 €33,505
149 David Law 71.83 11 0 0 0 €33,353
150 David Ravetto 71.83 10 0 1 1 €138,002
151 Pieter Moolman 71.86 10 0 0 0 €49,658
152 Simon Forsstrom 71.88 8 0 0 0 €71,558
153 Kristian Krogh Johannessen 71.90 8 0 0 0 €30,369
154 Oliver Wilson 71.92 9 0 0 0 €39,339
155 Maximilian Rottluff 71.93 11 0 0 0 €49,984
156 Nikhil Rama 71.94 5 0 0 1 €52,683
157 Rupert Kaminski 71.95 6 0 0 0 €19,984
158 Samuel Jones 72.00 10 0 0 0 €36,386
159 Tom Lewis 72.00 9 0 0 0 €41,960
160 Andrew Wilson 72.00 5 0 0 0 €47,108
161 Neil Schietekat 72.06 6 0 0 0 €24,945
162 Matthis Besard 72.07 10 0 0 0 €61,331
163 Jovan Rebula 72.07 5 0 0 0 €15,564
164 Hurly Long 72.08 9 0 0 0 €34,466
165 Nick Bachem 72.14 10 0 1 1 €98,476
166 Jens Dantorp 72.17 10 0 0 0 €60,269
167 Garrick Porteous 72.17 5 0 0 0 €28,601
168 Sebastian Garcia Rodriguez 72.18 10 0 0 0 €137,393
169 Jake Redman 72.19 5 0 0 0 €14,606
170 Will Enefer 72.20 13 0 0 0 €55,037
171 Guxin Chen 72.22 7 0 0 0 €16,829
172 Patrick Reed 72.25 1 0 0 0 €378,116
173 Malcolm Mitchell 72.28 6 0 0 0 €24,810
174 Jean Hugo 72.29 5 0 0 0 €9,171
175 Anthony Michael 72.30 6 0 0 0 €20,835
176 Jack Davidson 72.31 7 0 0 0 €35,657
177 Sebastian Friedrichsen 72.31 12 0 0 0 €35,607
178 Louis Albertse 72.36 6 0 0 0 €10,606
179 Filippo Celli 72.37 9 0 0 0 €52,958
180 Gunner Wiebe 72.38 10 0 0 0 €11,500
181 Chase Hanna 72.39 13 0 0 0 €39,578
182 Andrew Martin 72.43 5 0 0 0 €7,019
183 Kyle Barker 72.50 6 0 0 0 €13,673
184 Sepp Straka 72.50 1 0 0 0 €289,422
185 Soren Kjeldsen 72.55 11 0 0 0 €82,322
186 Rhys Enoch 72.57 5 0 0 1 €60,173
187 Soren Broholt Lind 72.57 5 0 0 0 €16,489
188 Espen Kofstad 72.62 12 0 0 0 €32,264
189 Jacques Blaauw 72.64 6 0 0 0 €9,359
190 Martin Vorster 72.67 6 0 0 0 €0
191 Wynand Dingle 72.69 6 0 0 0 €8,652
192 MJ Viljoen 72.75 6 0 0 0 €14,120
193 Yurav Premlall 72.75 6 0 0 0 €0
194 Dylan Mostert 72.85 8 0 0 0 €15,556
195 Anton Karlsson 72.86 6 0 0 0 €6,245
196 Merrick Bremner 72.92 5 0 0 0 €2,102
197 Stephen Gallacher 72.96 9 0 0 0 €32,070
198 Thomas Power Horan 73.00 5 0 0 0 €2,640
199 Stuart Manley 73.20 12 0 0 0 €19,050
200 Adam Blomme 73.21 11 0 0 0 €14,367
201 Peter Karmis 73.21 6 0 0 0 €3,604
202 Jonas Blixt 73.25 9 0 0 0 €0
203 Joshua Berry 73.28 7 0 0 0 €26,270
204 Pedro Figueiredo 73.33 5 0 0 0 €12,779
205 Benjamin Rusch 73.38 6 0 0 0 €12,524
206 Hennie Otto 73.38 6 0 0 0 €6,066
207 Keagan Thomas 73.42 5 0 0 0 €9,297
208 Heinrich Bruiners 73.57 6 0 0 0 €3,987
209 Albert Venter 73.93 6 0 0 0 €6,439
210 Om Prakash Chouhan 73.94 7 0 0 0 €4,618
211 Ruan Korb 74.00 6 0 0 0 €6,245
212 Rourke Van Der Spuy 74.00 6 0 0 0 €0
213 Trevor Fisher 74.00 5 0 0 0 €0
214 John Axelsen 74.20 5 0 0 0 €0
215 Lauri Ruuska 74.20 5 0 0 0 €0
216 Hennie O'Kennedy 74.42 6 0 0 0 €0
217 Tristen Strydom 74.42 6 0 0 0 €0
218 Martin Rohwer 74.50 6 0 0 0 €0
219 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
220 Combrinck Smit 75.31 6 0 0 0 €4,989
221 Robson Chinhoi 75.50 6 0 0 0 €0
222 Toto Thimba Jnr 75.58 5 0 0 0 €2,840
223 Daniel Gavins 75.92 5 0 0 0 €7,744
224 Gerhard Pepler 76.00 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.