DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Sebastian Soderberg 10 10 100.00 0
2 Johannes Veerman 10 10 100.00 0
3 Rasmus Hojgaard 7 7 100.00 0
4 Hao-Tong Li 7 7 100.00 0
5 Marcel Siem 5 5 100.00 0
6 Joaquin Niemann 4 4 100.00 0
7 Thorbjorn Olesen 4 4 100.00 0
8 Adam Scott 4 4 100.00 0
9 Dean Burmester 3 3 100.00 0
10 Cam Davis 3 3 100.00 0
11 Tommy Fleetwood 3 3 100.00 0
12 Nicolai Hojgaard 3 3 100.00 0
13 Minwoo Lee 3 3 100.00 0
14 Rory McIlroy 3 3 100.00 0
15 Tyrrell Hatton 2 2 100.00 0
16 Yuto Katsuragawa 2 2 100.00 0
17 Louis Oosthuizen 2 2 100.00 0
18 Cameron Young 2 2 100.00 0
19 Ludvig Aberg 1 1 100.00 0
20 Bryson DeChambeau 1 1 100.00 0
21 Max Homa 1 1 100.00 0
22 Collin Morikawa 1 1 100.00 0
23 Patrick Reed 1 1 100.00 0
24 Sepp Straka 1 1 100.00 0
25 Alejandro Del Rey 11 10 90.91 0
26 Calum Hill 11 10 90.91 0
27 Tom McKibbin 11 10 90.91 0
28 Richie Ramsay 10 9 90.00 0
29 Kiradech Aphibarnrat 9 8 88.89 0
30 Nacho Elvira 9 8 88.89 0
31 Daan Huizing 9 8 88.89 0
32 Jacques Kruyswijk 9 8 88.89 0
33 Richard Mansell 9 8 88.89 0
34 Antoine Rozner 9 8 88.89 0
35 Casey Jarvis 15 13 86.67 0
36 Thomas Aiken 7 6 85.71 0
37 Ryan Van Velzen 7 6 85.71 0
38 Bernd Wiesberger 7 6 85.71 0
39 Ugo Coussaud 13 11 84.62 0
40 Zander Lombard 13 11 84.62 0
41 James Morrison 13 11 84.62 0
42 Aaron Cockerill 12 10 83.33 0
43 Ewen Ferguson 12 10 83.33 0
44 Francesco Laporta 12 10 83.33 0
45 Jayden Trey Schaper 12 10 83.33 0
46 Jesper Svensson 12 10 83.33 0
47 Laurie Canter 6 5 83.33 0
48 Thriston Lawrence 11 9 81.82 0
49 Niklas Norgaard 11 9 81.82 0
50 Connor Syme 11 9 81.82 0
51 Daniel Brown 10 8 80.00 0
52 Frederic Lacroix 10 8 80.00 0
53 Joost Luiten 10 8 80.00 0
54 Jordan L Smith 10 8 80.00 0
55 Darius Van Driel 10 8 80.00 0
56 Paul Waring 10 8 80.00 0
57 Jorge Campillo 5 4 80.00 0
58 Adrian Meronk 5 4 80.00 0
59 Garrick Porteous 5 4 80.00 0
60 Sam Bairstow 14 11 78.57 0
61 Andy Sullivan 14 11 78.57 0
62 Oliver Bekker 9 7 77.78 0
63 Hennie Du Plessis 9 7 77.78 0
64 Alex Fitzpatrick 9 7 77.78 0
65 Yannik Paul 9 7 77.78 0
66 Julien Guerrier 8 6 75.00 0
67 Marcus Helligkilde 8 6 75.00 0
68 Fabrizio Zanotti 8 6 75.00 0
69 Matthieu Pavon 4 3 75.00 0
70 Scott Jamieson 11 8 72.73 0
71 Jason Scrivener 11 8 72.73 0
72 Louis De Jager 14 10 71.43 0
73 Lorenzo Scalise 14 10 71.43 0
74 Deon Germishuys 7 5 71.43 0
75 Pablo Larrazabal 7 5 71.43 0
76 Keita Nakajima 7 5 71.43 0
77 Callum Shinkwin 7 5 71.43 0
78 Daniel Van Tonder 7 5 71.43 0
79 Grant Forrest 10 7 70.00 0
80 Daniel Hillier 10 7 70.00 0
81 Rikuya Hoshino 10 7 70.00 0
82 Shubhankar Sharma 10 7 70.00 0
83 Dale Whitnell 10 7 70.00 0
84 Manuel Elvira 13 9 69.23 0
85 Matthias Schwab 13 9 69.23 0
86 Matthew Southgate 13 9 69.23 0
87 Jeong Weon Ko 15 10 66.67 0
88 Adrian Otaegui 12 8 66.67 0
89 Jeff Winther 12 8 66.67 0
90 Sean Crocker 9 6 66.67 0
91 Jamie Donaldson 9 6 66.67 0
92 Masahiro Kawamura 9 6 66.67 0
93 Tom Lewis 9 6 66.67 0
94 Keenan Davidse 6 4 66.67 0
95 Luca Filippi 6 4 66.67 0
96 Alfredo Garcia-Heredia 6 4 66.67 0
97 Rupert Kaminski 6 4 66.67 0
98 Anthony Michael 6 4 66.67 0
99 Dylan Naidoo 6 4 66.67 0
100 Jaco Van Zyl 6 4 66.67 0
101 Robin Williams 6 4 66.67 0
102 Cameron Smith 3 2 66.67 0
103 Jens Dantorp 11 7 63.64 0
104 Todd Clements 8 5 62.50 0
105 Matthew Jordan 8 5 62.50 0
106 Matthew Baldwin 13 8 61.54 0
107 Dylan Frittelli 13 8 61.54 0
108 Joel Girrbach 13 8 61.54 0
109 Gavin Kyle Green 13 8 61.54 0
110 Romain Langasque 13 8 61.54 0
111 Santiago Tarrio 13 8 61.54 0
112 Ashun Wu 13 8 61.54 0
113 Marcus Armitage 10 6 60.00 0
114 Filippo Celli 10 6 60.00 0
115 Lukas Nemecz 10 6 60.00 0
116 Marcel Schneider 10 6 60.00 0
117 Kazuki Higa 5 3 60.00 0
118 Andrew Martin 5 3 60.00 0
119 James Nicholas 5 3 60.00 0
120 Nikhil Rama 5 3 60.00 0
121 Jake Redman 5 3 60.00 0
122 Andrew Wilson 5 3 60.00 0
123 Ricardo Gouveia 12 7 58.33 0
124 Guido Migliozzi 12 7 58.33 0
125 Alexander Levy 7 4 57.14 0
126 David Micheluzzi 7 4 57.14 0
127 Haydn Barron 9 5 55.56 0
128 Darren Fichardt 9 5 55.56 0
129 Julien Brun 11 6 54.55 0
130 Adrien Saddier 11 6 54.55 0
131 Angel Hidalgo Portillo 13 7 53.85 0
132 Matteo Manassero 14 7 50.00 0
133 Ross Fisher 12 6 50.00 0
134 Sebastian Garcia Rodriguez 10 5 50.00 0
135 Maximilian Kieffer 10 5 50.00 0
136 Hurly Long 10 5 50.00 0
137 David Ravetto 10 5 50.00 0
138 Benjamin Follett-Smith 8 4 50.00 0
139 Simon Forsstrom 8 4 50.00 0
140 Kristian Krogh Johannessen 8 4 50.00 0
141 Wilco Nienaber 8 4 50.00 0
142 Jacques P. De Villiers 6 3 50.00 0
143 Malcolm Mitchell 6 3 50.00 0
144 Shaun Norris 6 3 50.00 0
145 JC Ritchie 6 3 50.00 0
146 Lyle Rowe 6 3 50.00 0
147 Andrea Pavan 15 7 46.67 0
148 Ivan Cantero Gutierrez 13 6 46.15 0
149 Sebastian Friedrichsen 13 6 46.15 0
150 Freddy Schott 13 6 46.15 0
151 Rafa Cabrera Bello 11 5 45.45 0
152 Edoardo Molinari 11 5 45.45 0
153 Jaco Prinsloo 11 5 45.45 0
154 Ockie Strydom 11 5 45.45 0
155 Marcus Kinhult 9 4 44.44 0
156 Mike Lorenzo-Vera 9 4 44.44 0
157 Oliver Wilson 9 4 44.44 0
158 Will Enefer 14 6 42.86 0
159 Chase Hanna 14 6 42.86 0
160 Soren Kjeldsen 12 5 41.67 0
161 Espen Kofstad 12 5 41.67 0
162 Nick Bachem 10 4 40.00 0
163 Stephen Gallacher 10 4 40.00 0
164 Samuel Jones 10 4 40.00 0
165 Pieter Moolman 10 4 40.00 0
166 Tom Vaillant 10 4 40.00 0
167 Soren Broholt Lind 5 2 40.00 0
168 Rhys Enoch 5 2 40.00 0
169 Daniel Gavins 5 2 40.00 0
170 Jonathan Goth-Rasmussen 5 2 40.00 0
171 Jean Hugo 5 2 40.00 0
172 Jovan Rebula 5 2 40.00 0
173 Marco Penge 13 5 38.46 0
174 Clement Sordet 13 5 38.46 0
175 Brandon Stone 13 5 38.46 0
176 Nicolas Colsaerts 8 3 37.50 0
177 Jordan Gumberg 8 3 37.50 0
178 Dylan Mostert 8 3 37.50 0
179 Eddie Pepperell 8 3 37.50 0
180 Adri Arnaus 11 4 36.36 0
181 Matthis Besard 11 4 36.36 0
182 Dan Bradbury 11 4 36.36 0
183 Maximilian Rottluff 11 4 36.36 0
184 David Law 12 4 33.33 0
185 Kyle Barker 6 2 33.33 0
186 Wynand Dingle 6 2 33.33 0
187 Hennie Otto 6 2 33.33 0
188 Benjamin Rusch 6 2 33.33 0
189 Neil Schietekat 6 2 33.33 0
190 Combrinck Smit 6 2 33.33 0
191 MJ Viljoen 6 2 33.33 0
192 Stefan Wears-Taylor 6 2 33.33 0
193 Renato Paratore 10 3 30.00 0
194 Joshua Berry 7 2 28.57 0
195 Adam Blomme 11 3 27.27 0
196 Gunner Wiebe 11 3 27.27 0
197 Stuart Manley 12 3 25.00 0
198 Merrick Bremner 5 1 20.00 0
199 Pedro Figueiredo 5 1 20.00 0
200 Thomas Power Horan 5 1 20.00 0
201 Toto Thimba Jnr 5 1 20.00 0
202 Keagan Thomas 5 1 20.00 0
203 Louis Albertse 6 1 16.67 0
204 Jacques Blaauw 6 1 16.67 0
205 Heinrich Bruiners 6 1 16.67 0
206 Anton Karlsson 6 1 16.67 0
207 Peter Karmis 6 1 16.67 0
208 Ruan Korb 6 1 16.67 0
209 Albert Venter 6 1 16.67 0
210 Jack Davidson 7 1 14.29 0
211 Guxin Chen 8 1 12.50 0
212 Om Prakash Chouhan 8 1 12.50 0
213 Jonas Blixt 10 0 0.00 0
214 Robson Chinhoi 6 0 0.00 0
215 Hennie O'Kennedy 6 0 0.00 0
216 Yurav Premlall 6 0 0.00 0
217 Martin Rohwer 6 0 0.00 0
218 Tristen Strydom 6 0 0.00 0
219 Rourke Van Der Spuy 6 0 0.00 0
220 Martin Vorster 6 0 0.00 0
221 John Axelsen 5 0 0.00 0
222 Trevor Fisher 5 0 0.00 0
223 Gerhard Pepler 5 0 0.00 0
224 Lauri Ruuska 5 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.