Champions Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Davis Love III 1 67.00 23.00 9.00 14.0
2 Padraig Harrington 3 68.00 19.33 10.00 9.3
3 Darren Clarke 5 68.20 28.20 19.80 8.4
4 Steven Alker 6 68.33 8.67 6.50 2.2
5 Jerry Kelly 6 68.50 11.33 7.00 4.3
6 Miguel Angel Jimenez 7 68.57 20.29 11.86 8.4
7 Stephen Ames 7 68.57 14.14 12.43 1.7
8 Greg Chalmers 4 68.75 19.75 15.25 4.5
9 Brian Gay 7 69.00 20.14 15.57 4.6
10 Rocco Mediate 4 69.00 22.50 18.75 3.8
11 Matt Gogel 2 69.00 37.50 23.50 14.0
12 Harrison Frazar 2 69.00 6.00 14.50 -8.5
13 Colin Montgomerie 4 69.25 31.00 25.75 5.2
14 Mike Weir 5 69.40 30.60 28.40 2.2
15 Steve Stricker 5 69.40 6.40 11.00 -4.6
16 David Toms 7 69.43 26.29 25.57 0.7
17 Paul Stankowski 7 69.57 42.57 30.86 11.7
18 Retief Goosen 5 69.80 12.20 11.80 0.4
19 Stuart Appleby 7 69.86 54.71 40.43 14.3
20 Tim Petrovic 7 69.86 33.00 24.14 8.9
21 Joe Durant 7 69.86 30.57 26.14 4.4
22 Mark Hensby 7 69.86 24.38 24.25 0.1
23 K.J. Choi 8 70.00 16.38 15.12 1.2
24 Richard Green 7 70.00 26.14 21.71 4.4
25 Thongchai Jaidee 6 70.00 23.83 18.33 5.5
26 Rod Pampling 7 70.14 41.43 37.86 3.6
27 Alex Cejka 8 70.25 13.62 14.00 -0.4
28 Kevin Sutherland 4 70.25 15.25 14.75 0.5
29 Marco Dawson 6 70.33 37.33 34.33 3.0
30 Thomas Bjorn 3 70.33 6.67 7.33 -0.7
31 Kenny Perry 2 70.50 32.50 23.00 9.5
32 Doug Barron 5 70.60 30.60 31.80 -1.2
33 Billy Andrade 8 70.62 30.75 30.25 0.5
34 Gene Sauers 6 70.67 32.50 30.33 2.2
35 Ricardo Gonzalez 6 70.67 23.50 22.17 1.3
36 Notah Begay III 3 70.67 61.67 50.33 11.3
37 Jim Furyk 3 70.67 53.33 51.33 2.0
38 Brett Quigley 7 70.71 30.86 29.57 1.3
39 Steve Allan 7 70.86 29.71 24.00 5.7
40 Billy Mayfair 7 70.86 43.57 39.14 4.4
41 Lee Janzen 7 70.86 34.86 35.43 -0.6
42 Ken Duke 8 70.88 35.50 33.75 1.8
43 Paul Broadhurst 8 70.88 11.50 15.38 -3.9
44 David Bransdon 7 71.00 38.43 34.14 4.3
45 Scott Dunlap 5 71.00 31.20 29.00 2.2
46 Jose Maria Olazabal 3 71.00 29.00 22.67 6.3
47 Charlie Wi 7 71.29 23.43 22.43 1.0
48 Stewart Cink 3 71.33 10.67 15.67 -5.0
49 Ken Tanigawa 8 71.38 28.88 30.75 -1.9
50 Corey Pavin 5 71.40 42.40 47.40 -5.0
51 Jeff Sluman 6 71.50 39.50 36.50 3.0
52 Bob Estes 6 71.50 27.83 29.50 -1.7
53 Jay Haas 4 71.50 44.25 44.00 0.2
54 Clark Dennis 2 71.50 33.50 31.00 2.5
55 Mario Tiziani 7 71.57 37.57 38.57 -1.0
56 Tom Pernice Jr. 7 71.57 48.14 49.29 -1.1
57 Ernie Els 5 71.60 10.20 19.40 -9.2
58 David McKenzie 3 71.67 38.00 33.00 5.0
59 Michael Allen 3 71.67 35.00 33.67 1.3
60 Fred Couples 3 71.67 33.33 33.67 -0.3
61 Scott Parel 7 71.71 35.00 36.29 -1.3
62 Dicky Pride 7 71.71 35.00 39.86 -4.9
63 Steve Flesch 7 71.71 36.14 44.29 -8.1
64 Vijay Singh 5 71.80 25.60 29.20 -3.6
65 Michael Wright 6 71.83 43.67 43.50 0.2
66 Heath Slocum 7 72.00 45.14 43.14 2.0
67 Paul Goydos 6 72.00 28.83 33.67 -4.8
68 Fred Funk 4 72.00 68.50 64.75 3.8
69 Mark O'Meara 4 72.00 39.25 50.75 -11.5
70 Arjun Atwal 2 72.00 30.50 34.50 -4.0
71 Woody Austin 7 72.14 37.29 37.71 -0.4
72 Yong Eun Yang 7 72.14 11.14 19.71 -8.6
73 Rob Labritz 6 72.17 43.67 42.00 1.7
74 Justin Leonard 6 72.33 28.50 37.17 -8.7
75 David Branshaw 3 72.33 32.00 34.67 -2.7
76 Gibby Gilbert III 2 72.50 26.50 40.00 -13.5
77 Timothy O'Neal 6 72.67 62.71 61.57 1.1
78 Wes Short Jr. 3 72.67 42.33 41.67 0.7
79 Chris DiMarco 7 72.71 33.86 40.43 -6.6
80 Scott Verplank 4 72.75 45.50 53.00 -7.5
81 David Duval 5 72.80 65.50 64.33 1.2
82 Boo Weekley 7 72.86 34.00 40.14 -6.1
83 Jeff Maggert 7 73.14 52.43 53.00 -0.6
84 Glen Day 4 73.25 42.75 45.75 -3.0
85 Jason Bohn 4 73.25 52.50 58.00 -5.5
86 Olin Browne 5 73.40 40.80 47.20 -6.4
87 Tom Lehman 7 73.43 54.00 57.86 -3.9
88 John Senden 6 73.50 34.33 39.67 -5.3
89 Steve Pate 2 73.50 34.50 35.00 -0.5
90 Michael Jonzon 2 73.50 40.50 42.50 -2.0
91 Shane Bertsch 7 73.57 22.57 36.00 -13.4
92 Tim Herron 3 73.67 51.33 57.67 -6.3
93 Mark Calcavecchia 4 74.00 66.25 67.75 -1.5
94 Robert Gamez 2 74.00 73.50 72.50 1.0
95 Jesper Parnevik 2 74.00 45.50 53.00 -7.5
96 David Frost 5 74.40 52.80 61.60 -8.8
97 Kirk Triplett 5 74.40 30.20 40.80 -10.6
98 Russ Cochran 2 74.50 60.00 63.00 -3.0
99 Scott McCarron 7 75.00 38.71 56.14 -17.4
100 Cameron Beckman 3 75.00 45.00 53.00 -8.0
101 Esteban Toledo 2 75.00 58.00 58.00 0.0
102 Robert Karlsson 2 75.00 55.50 61.00 -5.5
103 Duffy Waldorf 5 75.40 46.60 57.60 -11.0
104 John Huston 3 76.00 53.00 65.00 -12.0
105 Brandt Jobe 2 76.00 58.50 62.50 -4.0
106 John Daly 4 77.00 74.40 74.00 0.4
107 Carlos Franco 2 79.50 58.00 69.00 -11.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.