Xfinity
2017 Use Your Melon. Drive Sober 200 - Qualifying | Results
Race Specs
Date 9/30/17 Time 3 PM ET
Track Dover International Speedway Race No. 30
Type Short Track Laps 200
Location Dover, Delaware Grandstand Capacity 140,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 9 William Byron Chev 156.209 23.046 Leader
2 18 Daniel Suarez Toyota 155.952 23.084 -0.038
3 20 Erik Jones Toyota 155.434 23.161 -0.115
4 7 Justin Allgaier Chev 155.373 23.170 -0.124
5 42 Tyler Reddick Chev 155.233 23.191 -0.145
6 00 Cole Custer Ford 155.126 23.207 -0.161
7 48 Brennan Poole Chev 154.912 23.239 -0.193
8 22 Ryan Blaney Ford 154.865 23.246 -0.200
9 21 Daniel Hemric Chev 154.440 23.310 -0.264
10 1 Elliott Sadler Chev 153.984 23.379 -0.333
11 3 Ty Dillon Chev 153.833 23.402 -0.356
12 4 Ross Chastain Chev 153.224 23.495 -0.449
13 62 Brendan Gaughan Chev 153.899 23.392 -0.346
14 24 Corey LaJoie Toyota 153.472 23.457 -0.411
15 33 Brandon Jones Chev 153.309 23.482 -0.436
16 5 Michael Annett Chev 152.977 23.533 -0.487
17 16 Ryan Reed Ford 152.724 23.572 -0.526
18 98 Casey Mears Ford 152.691 23.577 -0.531
19 11 Blake Koch Chev 152.433 23.617 -0.571
20 23 Spencer Gallagher Chev 152.021 23.681 -0.635
21 39 Ryan Sieg Chev 151.502 23.762 -0.716
22 51 Jeremy Clements Chev 150.943 23.850 -0.804
23 19 Matt Tifft Toyota 153.571 23.442 -0.396
24 15 Reed Sorenson Chev 152.433 23.617 -0.571
25 14 J.J. Yeley Toyota 151.407 23.777 -0.731
26 2 Austin Dillon Chev 151.318 23.791 -0.745
27 07 Ray Black Jr. Chev 150.659 23.895 -0.849
28 8 B.J. McLeod Chev 150.584 23.907 -0.861
29 90 Brandon Brown Chev 150.207 23.967 -0.921
30 0 Garrett Smithley Chev 149.800 24.032 -0.986
31 01 Harrison Rhodes Chev 149.334 24.107 -1.061
32 99 David Starr Chev 148.625 24.222 -1.176
33 38 Jeff Green Chev 148.356 24.266 -1.220
34 40 Chad Finchum Toyota - - -
35 52 Joey Gase Chev - - -
36 89 Morgan Shepherd Chev - - -
37 74 Mike Harmon Dodge - - -
38 13 Timmy Hill Chev - - -
39 78 Josh Bilicki Chev - - -
40 93 Gray Gaulding Chev 144.869 24.850 -1.804