National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Chicago Blackhawks
Centers
Player Num Height Weight DOB Salary
Bedard, Connor 98 5'10" 185 lbs 7/17/05 $855,000
Blackwell, Colin 43 5'9" 190 lbs 3/28/93 $1,200,000
Dickinson, Jason 16 6'2" 200 lbs 7/4/95 $3,250,000
Johnson, Reese 52 6'1" 193 lbs 7/10/98 $850,000
Johnson, Tyler 90 5'8" 185 lbs 7/29/90 $4,750,000
Kurashev, Philipp 23 6'0" 190 lbs 10/12/99 $2,250,000
Right Wings
Player Num Height Weight DOB Salary
Anderson, Joey 15 6'0" 207 lbs 6/19/98 $800,000
Entwistle, Mackenzie 58 6'3" 205 lbs 7/14/99 $850,000
Raddysh, Taylor 11 6'3" 198 lbs 2/18/98 $775,000
Left Wings
Player Num Height Weight DOB Salary
Athanasiou, Andreas 89 6'2" 190 lbs 8/6/94 $4,250,000
Donato, Ryan 8 6'0" 190 lbs 4/9/96 $2,000,000
Foligno, Nick 17 6'0" 210 lbs 10/31/87 $2,000,000
Hall, Taylor 71 6'1" 210 lbs 11/14/91 $6,250,000
Reichel, Lukas 27 6'0" 170 lbs 5/17/02 $832,500
Slaggert, Landon 84 6'0" 180 lbs 6/25/02 $807,500
Defensemen
Player Num Height Weight DOB Salary
Jones, Seth 4 6'4" 213 lbs 10/3/94 $7,500,000
Kaiser, Wyatt 44 6'0" 173 lbs 7/31/02 $832,500
Korchinski, Kevin 55 6'1" 185 lbs 6/21/04 $855,000
Megna, Jaycob 24 6'6" 220 lbs 12/10/92 $775,000
Murphy, Connor 5 6'4" 212 lbs 3/26/93 $5,800,000
Tinordi, Jarred 25 6'6" 229 lbs 2/20/92 $1,250,000
Vlasic, Alex 72 6'6" 217 lbs 6/5/01 $775,000
Zaitsev, Nikita 22 6'2" 192 lbs 10/29/91 $2,500,000
Goaltenders
Player Num Height Weight DOB Salary
Mrazek, Petr 34 6'2" 188 lbs 2/14/92 $4,400,000
Soderblom, Arvid 40 6'3" 180 lbs 8/19/99 $775,000