National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Dallas Stars
Centers
Player Num Height Weight DOB Salary
Dellandrea, Ty 10 6'1" 190 lbs 7/21/00 $900,000
Duchene, Matt 95 5'11" 210 lbs 1/16/91 $3,000,000
Faksa, Radek 12 6'3" 215 lbs 1/9/94 $4,000,000
Johnston, Wyatt 53 6'1" 184 lbs 5/14/03 $832,500
Pavelski, Joe 16 5'11" 196 lbs 7/11/84 $3,500,000
Seguin, Tyler 91 6'1" 207 lbs 1/31/92 $2,950,000
Stankoven, Logan 11 5'7" 171 lbs 2/26/03 $775,000
Steel, Sam 18 5'11" 185 lbs 2/3/98 $850,000
Right Wings
Player Num Height Weight DOB Salary
Dadonov, Evgenii 63 5'11" 185 lbs 3/12/89 $2,250,000
Smith, Craig 15 6'0" 203 lbs 9/5/89 $800,000
Left Wings
Player Num Height Weight DOB Salary
Benn, Jamie 14 6'2" 205 lbs 7/18/89 $1,000,000
Hintz, Roope 24 6'3" 212 lbs 11/17/96 $7,500,000
Marchment, Mason 27 6'4" 216 lbs 6/18/95 $4,800,000
Robertson, Jason 21 6'3" 202 lbs 7/22/99 $8,000,000
Defensemen
Player Num Height Weight DOB Salary
Hakanpaa, Jani 2 6'6" 222 lbs 3/31/92 $2,000,000
Harley, Thomas 55 6'3" 206 lbs 8/19/01 $832,500
Heiskanen, Miro 4 6'1" 197 lbs 7/18/99 $10,000,000
Lindell, Esa 23 6'3" 216 lbs 5/23/94 $5,000,000
Lundkvist, Nils 5 5'11" 190 lbs 7/27/00 $832,500
Rosburg, Jerad 39 6'2" 199 lbs 6/18/96 $775,000
Suter, Ryan 20 6'1" 201 lbs 1/21/85 $4,300,000
Tanev, Chris 3 6'2" 193 lbs 12/20/89 $4,500,000
Goaltenders
Player Num Height Weight DOB Salary
Oettinger, Jake 29 6'5" 224 lbs 12/18/98 $4,800,000
Wedgewood, Scott 41 6'2" 201 lbs 8/14/92 $1,000,000