National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
New England Patriots
Quarterbacks
Player Num Height Weight DOB
Brissett, Jacoby 12 6'4" 235 lbs 12/11/92
Rourke, Nathan 13 6'1" 210 lbs 5/24/98
Zappe, Bailey 4 6'1" 215 lbs 4/26/99
Running Backs
Player Num Height Weight DOB
Gibson, Antonio - 6'2" 220 lbs 6/23/98
Harris, Kevin 36 5'10" 225 lbs 11/17/00
Hasty, JaMycal 39 5'8" 205 lbs 9/12/96
Stevenson, Rhamondre 38 6'0" 227 lbs 2/23/98
Vaughn, Ke'Shawn - 5'10" 214 lbs 5/4/97
Wide Receivers
Player Num Height Weight DOB
Bourne, Kendrick 84 6'1" 205 lbs 8/4/95
Boutte, Kayshon 80 6'0" 197 lbs 5/7/02
Douglas, Demario 81 5'8" 192 lbs 12/8/00
Luther, T.J. 82 6'1" 195 lbs 5/13/00
Nixon, Tre 82 6'2" 190 lbs 1/26/98
Osborn, K.J. - 5'11" 203 lbs 6/10/97
Reagor, Jalen 83 5'11" 197 lbs 1/2/99
Smith-Schuster, JuJu 7 6'1" 215 lbs 11/22/96
Thornton, Tyquan 11 6'2" 185 lbs 8/7/00
Tight Ends
Player Num Height Weight DOB
Henry, Hunter 85 6'5" 249 lbs 12/7/94
Hooper, Austin - 6'4" 254 lbs 10/29/94
Pettway, La'Michael 46 6'2" 245 lbs 3/20/97
Sokol, Matt 87 6'5" 258 lbs 11/9/95
Centers
Player Num Height Weight DOB
Andrews, David 60 6'3" 300 lbs 7/10/92
Andrews, Jake 67 6'2" 308 lbs 11/11/99
Linebackers
Player Num Height Weight DOB
Bentley, Ja'Whaun 8 6'2" 250 lbs 8/24/96
Elliss, Christian 53 6'3" 231 lbs 1/2/99
Giles-Harris, Joe 53 6'2" 234 lbs 4/1/97
Jennings, Anfernee - 6'3" 255 lbs 9/1/97
Judon, Matthew 9 6'3" 270 lbs 8/15/92
Mapu, Marte 30 6'3" 230 lbs 11/8/99
McMillan, Raekwon 50 6'2" 250 lbs 11/17/95
Takitaki, Sione - 6'1" 238 lbs 6/8/95
Tavai, Jahlani 48 6'2" 255 lbs 9/28/96
Cornerbacks
Player Num Height Weight DOB
Bolden, Isaiah 7 6'2" 205 lbs 12/16/99
Gonzalez, Christian 6 6'2" 205 lbs 6/28/02
Hearn, Azizi 42 6'0" 204 lbs 6/5/99
Wade, Shaun 26 6'1" 195 lbs 9/15/98
Wilson, Marco 19 6'0" 191 lbs 3/3/99
Safeties
Player Num Height Weight DOB
Bledsoe, Joshuah 24 5'11" 207 lbs 12/30/98
Defensive Backs
Player Num Height Weight DOB
Austin, Alex 28 6'1" 191 lbs 5/22/01
Borders, Breon 35 6'0" 189 lbs 7/22/95
Dugger, Kyle 23 6'2" 216 lbs 3/22/96
Hawkins, Jaylinn - 6'1" 208 lbs 8/27/97
Hooper, William 34 6'0" 185 lbs 3/21/00
Jones, Jonathan 31 5'10" 185 lbs 9/20/93
Jones, Marcus 25 5'8" 188 lbs 10/22/98
Peppers, Jabrill 5 5'11" 217 lbs 10/4/95
Schooler, Brenden 41 6'1" 210 lbs 5/30/97
Nose Tackles
Player Num Height Weight DOB
Watts, Armon - 6'5" 307 lbs 7/22/96
Guards
Player Num Height Weight DOB
Leverett, Nick - 6'4" 310 lbs 1/11/97
Defensive Ends
Player Num Height Weight DOB
Bradley-King, Will 52 6'4" 265 lbs 12/22/97
White, Keion 99 6'5" 285 lbs 1/20/99
Defensive Tackles
Player Num Height Weight DOB
Hill, Trysten 97 6'3" 310 lbs 3/25/98
Offensive Tackles
Player Num Height Weight DOB
Lowe, Vederian 59 6'6" 315 lbs 4/17/99
McDermott, Conor 75 6'8" 310 lbs 10/19/92
Wheatley Jr., Tyrone 72 6'6" 320 lbs 2/4/97
Punters
Player Num Height Weight DOB
Baringer, Bryce 17 6'3" 215 lbs 4/26/99
Kickers
Player Num Height Weight DOB
Ryland, Chad 37 6'0" 195 lbs 10/15/99
Long Snappers
Player Num Height Weight DOB
Cardona, Joe 49 6'3" 245 lbs 4/16/92
Defensive Lines
Player Num Height Weight DOB
Barmore, Christian 90 6'5" 315 lbs 7/28/99
Ekuale, Daniel 95 6'3" 310 lbs 1/13/94
Godchaux, Davon 92 6'3" 330 lbs 11/11/94
Pharms Jr., Jeremiah 70 6'3" 300 lbs 10/16/96
Roberts, Sam 96 6'5" 300 lbs 4/14/98
Wise Jr., Deatrich 91 6'6" 280 lbs 7/26/94
Offensive Lines
Player Num Height Weight DOB
Anderson, Calvin 76 6'5" 305 lbs 3/25/96
Mafi, Atonio 68 6'3" 330 lbs 10/20/00
Okorafor, Chukwuma - 6'6" 320 lbs 8/8/97
Onwenu, Mike 71 6'3" 350 lbs 12/10/97
Reiff, Riley 74 6'6" 310 lbs 12/1/88
Russey, Kody 66 6'2" 295 lbs 5/14/98
Sow, Sidy 62 6'5" 318 lbs 6/8/98
Strange, Cole 69 6'5" 310 lbs 7/31/98
Stueber, Andrew 64 6'6" 318 lbs 7/1/99