National Football League
Profile | Career Statistics
Matthew Stafford
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/football/NFL/playerProfile/29949?subdomain=hudsonvalleynews12&linkUrl=http://hudsonvalleynews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnfl%2fplayers%2fplayer29949.html
Key Statistics
G 15
Passing TDs 24
Passing Yards 3965
Int 11
Comp % 62.6
QB Rating 92.5
Past Results
W vs Score Yds Comp % Y/A TD/Int Rate INJURY
Post @ DET L 23-24 367 69.4 10.2 2/0 120.9 No injury listed.
18 @ SF W 21-20 - - - - - No injury listed.
17 @ NYG W 26-25 317 70.6 9.3 1/2 85.0 No injury listed.
16 NO W 30-22 328 70.6 9.6 2/0 120.7 No injury listed.
15 WAS W 28-20 258 75.8 7.8 2/0 118.0 No injury listed.
14 @ BAL L 31-37 294 56.1 7.2 3/0 103.1 No injury listed.
13 CLE W 36-19 279 59.5 7.5 3/0 110.1 No injury listed.
12 @ ARI W 37-14 229 75.8 6.9 4/1 121.1 No injury listed.
11 SEA W 17-16 190 54.8 6.1 1/1 70.6 No injury listed.
9 @ GB L 3-20 - - - - - No injury listed.
8 @ DAL L 20-43 162 59.1 7.4 1/1 78.2 No injury listed.
7 PIT L 17-24 231 48.3 8.0 1/1 72.6 No injury listed.
6 ARI W 26-9 226 62.5 9.4 1/0 107.3 No injury listed.
5 PHI L 14-23 222 56.8 6.0 2/0 92.4 No injury listed.
4 @ IND W 29-23 319 67.5 8.0 1/1 89.5 No injury listed.
3 @ CIN L 16-19 269 54.5 8.2 1/2 66.4 No injury listed.
2 SF L 23-30 307 61.8 5.6 1/2 67.8 No injury listed.
1 @ SEA W 30-13 334 63.2 8.8 0/0 91.3 No injury listed.
   Represents date injured
Statistics | Career
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2024-2025 LAR 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2023-2024 LAR 15 15 326 521 62.6 3965 7.6 80 24 11 92.5 21 65 3.1 0 0 0
2022-2023 LAR 9 9 206 303 68.0 2087 6.9 75 10 8 87.4 13 9 0.7 1 5 3
2021-2022 LAR 17 17 404 601 67.2 4886 8.1 79 41 17 102.9 32 43 1.3 0 5 2
Pro Bowl Appearances
Date vs Score Yds Comp % Y/A TD/Int Rate
02/04/24 AFC W 13-12 - - - - -
02/04/24 AFC L 14-26 - - - - -
02/04/24 AFC L 34-50 - - - - -
01/25/15 CC W 32-28 316 60.0 12.6 2/1 114.2