College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Texas El Paso Miners
Quarterbacks
Player Num Height Weight Year
Hardison, Gavin 2 6'3" 215 lbs Senior
Hurley, Kevin 10 6'3" 233 lbs Junior
McConnell, Cade 11 6'1" 195 lbs Sophomore
McNamara, Jake 6 5'11" 189 lbs Freshman
Mouser, Seth 16 6'5" 210 lbs Freshman
Rodriguez, Zach 14 6'3" 195 lbs Sophomore
Running Backs
Player Num Height Weight Year
Burgess Jr., Torrance 5 5'6" 175 lbs Junior
Dumas, Aaron 21 5'9" 208 lbs Sophomore
Dye, Joshua 27 5'11" 202 lbs Freshman
Franklin, Mike 24 6'2" 225 lbs Junior
Hankins, Deion 3 6'0" 226 lbs Junior
Johnson, Xavier 34 5'11" 205 lbs Freshman
Jolly, Ezell 22 6'1" 175 lbs Freshman
Triche, Daryon 20 5'9" 190 lbs Sophomore
Walker, Cartraven 28 5'6" 175 lbs Junior
Fullbacks
Player Num Height Weight Year
Essih, Zachary 35 5'8" 213 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Akharaiyi, Kelly 4 6'1" 194 lbs Junior
Ballard, Jeremiah 0 6'3" 205 lbs Sophomore
Bellon, Marcus 21 5'9" 180 lbs Junior
Bost, Jalile 81 5'11" 180 lbs Freshman
Clarke, Jostein 9 6'3" 195 lbs Junior
Flores, Lucas 86 6'2" 184 lbs Sophomore
Gardere, Javoni 12 6'0" 195 lbs Sophomore
Gonzales, Ryan 18 5'8" 169 lbs Sophomore
Harris, Caden 19 5'10" 170 lbs Freshman
McNamara, Kyle 23 5'8" 184 lbs Sophomore
Muhammed, Jamal 83 6'2" 170 lbs Freshman
Oaxaca, Yamil 85 6'0" 185 lbs Freshman
Smith, Tyrin 1 5'7" 170 lbs Senior
Spriggs, Dre 15 6'2" 180 lbs Sophomore
Weng, Jackson 80 6'2" 195 lbs Freshman
Whitaker, Michael 30 5'9" 170 lbs Freshman
White, Emari 8 6'0" 185 lbs Junior
Tight Ends
Player Num Height Weight Year
Boyd, Elijah 84 6'4" 250 lbs Sophomore
Camacho Jr., Juan 89 6'6" 248 lbs Sophomore
Ezinwa, Judah 17 6'3" 240 lbs Sophomore
Fryar, Zach 87 6'1" 240 lbs Senior
Heckaman, Kheagian 32 6'1" 220 lbs Freshman
Lopez, Julian 43 6'1" 246 lbs Junior
Seib, Luke 88 6'4" 222 lbs Freshman
Vinson, Marcus 82 6'4" 255 lbs Sophomore
Linebackers
Player Num Height Weight Year
Byrd, Kenny 20 6'0" 225 lbs Junior
Dyman, Nate 30 6'2" 223 lbs Junior
Hall, Jake 42 6'2" 230 lbs Junior
Knight, Tyrice 10 6'2" 235 lbs Senior
Liggins, Kiante 34 6'0" 236 lbs Sophomore
Neal, James 5 6'0" 223 lbs Junior
Phillips, Josh 17 6'3" 220 lbs Junior
Simmons, Xavier 28 6'1" 220 lbs Sophomore
Taueli, Osaiasi 43 6'1" 234 lbs Sophomore
Wann, Matt 31 6'2" 235 lbs Junior
Wilson Jr., Jerome 4 6'2" 229 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Boyd-Matthews, Amier 14 6'1" 180 lbs Freshman
Burris III, John 18 6'0" 176 lbs Sophomore
Cameron, Stefan 21 5'11" 185 lbs Junior
Johnson, Ilijah 32 5'11" 170 lbs Sophomore
Moore, Trez 9 6'1" 192 lbs Junior
Muhammad, Atiq 29 6'2" 187 lbs Freshman
Odums, AJ 7 5'11" 175 lbs Junior
Richardson, Torey 8 6'0" 183 lbs Junior
Shivers, Brandon 39 6'1" 192 lbs Junior
Safeties
Player Num Height Weight Year
Burns, Davis 27 6'0" 192 lbs Sophomore
Dye, Josiah 25 6'1" 185 lbs Freshman
Guerrero, Jaime 35 6'1" 185 lbs Freshman
Hugue, Trejon 12 6'0" 181 lbs Senior
Hunter, Jayce 13 6'0" 185 lbs Junior
Hylton, Kobe 2 6'0" 205 lbs Junior
Moore, Oscar 11 6'1" 208 lbs Junior
Russell, Lantz 26 6'3" 197 lbs Junior
Williams, Tyler 16 6'0" 195 lbs Sophomore
Williams-Evans, Jaleal 3 6'1" 200 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Allen, Josiah 22 5'10" 179 lbs Junior
Broussard, McKel 24 6'0" 192 lbs Junior
Defensive Ends
Player Num Height Weight Year
Amaewhule, Praise 23 6'3" 250 lbs Senior
Diaz, Valentino 53 6'2" 228 lbs Freshman
Robinson, Viontay 19 6'1" 250 lbs Junior
Thompson, Bryton 15 6'1" 246 lbs Senior
Vaughn, Kanious 97 6'2" 223 lbs Sophomore
Westmoreland, Maurice 0 6'2" 235 lbs Junior
Defensive Tackles
Player Num Height Weight Year
Granados, Dante 92 6'0" 283 lbs Sophomore
McIver-Brown, Dresden 33 6'0" 259 lbs Sophomore
Rudolph, Jalen 6 6'0" 266 lbs Junior
Stewart, Keenan 54 6'1" 294 lbs Senior
Tafuna, Tevita 50 6'1" 277 lbs Senior
Tonga'uiha, Sione 99 6'0" 295 lbs Junior
Va'a, Logologo 98 6'3" 292 lbs Freshman
Punters
Player Num Height Weight Year
Mauro, Dylan 41 6'3" 175 lbs Freshman
Sloan, Joshua 13 6'2" 189 lbs Junior
Kickers
Player Num Height Weight Year
Flabiano, Buzz 36 6'0" 175 lbs Freshman
Melucci, Julian 48 5'7" 160 lbs Freshman
Ramos, Mark 49 5'8" 194 lbs Junior
Long Snappers
Player Num Height Weight Year
Duff, Justin 46 6'4" 235 lbs Junior
Hancock, Josh 39 5'9" 185 lbs Sophomore
Tejada, Angelo 37 5'11" 222 lbs Junior
Defensive Lines
Player Num Height Weight Year
Bibler, Chase 40 6'4" 260 lbs Junior
Garnett, Jagves 65 6'5" 358 lbs Senior
Johnson, KD 7 6'1" 300 lbs Junior
Lightfoot, Joey 69 6'4" 300 lbs Freshman
Madden, Dimitri 44 6'3" 287 lbs Junior
Thompson, RaQuann 90 6'3" 285 lbs Junior
Offensive Lines
Player Num Height Weight Year
Aranda, Luis Carlos 56 6'1" 295 lbs Freshman
Barton, AJ 77 6'5" 280 lbs Freshman
Beltran, Ronaldo 63 6'3" 295 lbs Freshman
Duran, Jael 62 6'2" 275 lbs Freshman
Escobar, Ivan 53 6'2" 289 lbs Sophomore
Henry, Azizi 74 6'4" 297 lbs Sophomore
Henry, Zuri 68 6'6" 293 lbs Senior
Hubbard, Steven 54 6'3" 314 lbs Senior
Immediato, Joseph 60 6'4" 338 lbs Sophomore
Klein, Elijah 79 6'4" 319 lbs Senior
Laborin, Julian 65 6'3" 260 lbs Freshman
Licon, Eduardo 76 6'4" 290 lbs Freshman
Luke, Sedrick 64 6'2" 309 lbs Senior
Mayers, Justin 66 6'3" 309 lbs Junior
McDuffie III, Tyrone Durant 72 6'4" 300 lbs Freshman
Meyer, Andrew 75 6'3" 302 lbs Senior
Nkele, Aluma 78 6'6" 355 lbs Sophomore
Pitts III, Otis 59 6'3" 345 lbs Junior
Pongia, TangiTangi 55 6'3" 290 lbs Junior
Scalise, Nick 71 6'6" 308 lbs Junior
Toney, Jaquan 58 6'4" 301 lbs Junior
Utley, Jake 70 6'6" 315 lbs Freshman