College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Syracuse Orange
Quarterbacks
Player Num Height Weight Year
Davis, Braden 10 6'5" 200 lbs Freshman
Del Rio-Wilson, Carlos 16 6'2" 222 lbs Sophomore
MacPhail, Luke 18 6'4" 212 lbs Sophomore
Shrader, Garrett 6 6'4" 225 lbs Senior
Running Backs
Player Num Height Weight Year
Allen, Lequint 1 6'0" 195 lbs Sophomore
Branham Jr., John 34 5'10" 205 lbs Junior
Chandler, Tyler 31 5'8" 170 lbs Freshman
Daniels, Ike 23 5'11" 188 lbs Freshman
Escobar, Josh 25 5'8" 170 lbs Freshman
Escobar, Mario 24 5'9" 188 lbs Sophomore
Hawkins, Deston 22 6'0" 200 lbs Sophomore
Parkman, Muwaffaq 21 5'11" 180 lbs Freshman
Price, Juwaun 28 5'10" 208 lbs Junior
Wide Receivers
Player Num Height Weight Year
Acker, Kyle 35 5'11" 174 lbs Sophomore
Adams, D'Marcus 85 6'0" 182 lbs Senior
Alford, Damien 5 6'6" 210 lbs Junior
Armentano, Nick 32 5'8" 171 lbs Freshman
Brown, Donovan 87 6'1" 178 lbs Freshman
Cohoon, Bryce 83 6'2" 187 lbs Freshman
Gill Jr., Darrell 82 6'3" 169 lbs Freshman
Hatcher, Umari 17 6'3" 183 lbs Sophomore
Jones, Isaiah 80 6'4" 200 lbs Junior
Long, Kendall 11 6'2" 208 lbs Sophomore
Pena, Trebor 2 6'0" 190 lbs Junior
Perricone, Max 26 6'1" 185 lbs Freshman
Wellington, Nate 84 5'10" 189 lbs Junior
Tight Ends
Player Num Height Weight Year
Clark, Carter 47 6'5" 288 lbs Freshman
Clement, David 86 6'6" 275 lbs Freshman
Gadsden II, Oronde 19 6'5" 223 lbs Junior
Mahar Jr., Steven 88 6'5" 240 lbs Junior
Mang, Maximilian 81 6'7" 265 lbs Junior
Oberhofer, Jack 48 6'1" 215 lbs Freshman
Runyon, Max 38 6'0" 228 lbs Sophomore
Villari, Dan 89 6'4" 235 lbs Sophomore
Linebackers
Player Num Height Weight Year
Bailey, Kadin 45 6'2" 223 lbs Sophomore
Billue, Marcale 59 6'0" 230 lbs Freshman
Dolan, Ryan 33 6'0" 219 lbs Sophomore
Gilmore, Khalib 25 6'4" 225 lbs Junior
Jeffery, Josiah 38 6'1" 220 lbs Freshman
Kubala, Josh 49 6'2" 229 lbs Sophomore
Lowery, Leon 9 6'4" 239 lbs Sophomore
Mason, Mekhi 13 6'2" 228 lbs Sophomore
McDonald, Derek 15 6'4" 224 lbs Sophomore
Moultrie-Goddard, Zyian 10 6'0" 240 lbs Freshman
Omopariola, David 18 6'3" 232 lbs Freshman
Roon, Austin 42 6'3" 231 lbs Sophomore
Sparrow, Anwar 12 6'1" 225 lbs Sophomore
Sugano, Yosuke 31 5'10" 216 lbs Senior
Thompson, Stefon 7 6'1" 248 lbs Sophomore
Wax, Marlowe 2 6'1" 230 lbs Junior
Defensive Backs
Player Num Height Weight Year
Barron, Justin 8 6'4" 231 lbs Junior
Bellamy, Jayden 23 5'11" 180 lbs Freshman
Buxton III, Berry 29 6'2" 205 lbs Sophomore
Clark, Alijah 5 6'1" 186 lbs Junior
Delaine, Gregory 32 6'0" 180 lbs Freshman
Farmer, Myles 20 6'3" 200 lbs Junior
Folk, Malcolm 27 6'1" 192 lbs Sophomore
Gould, Jaeden 11 6'2" 205 lbs Freshman
Greenwood, Aman 26 5'10" 197 lbs Junior
Johnson, Isaiah 3 6'3" 205 lbs Senior
Martin, Jalil 17 6'2" 190 lbs Freshman
Masters, Clay 39 5'11" 182 lbs Sophomore
Perry, Cornell 19 6'1" 192 lbs Freshman
Peterson, Quan 22 6'1" 197 lbs Freshman
Porter, Tommy 40 5'11" 202 lbs Sophomore
Reirden, Cam 37 6'0" 187 lbs Sophomore
Seabourn, Jakobie 28 6'1" 208 lbs Junior
Simmons Jr., Jason 6 6'0" 198 lbs Senior
Wilson, Jeremiah 14 5'10" 179 lbs Sophomore
Punters
Player Num Height Weight Year
Stonehouse, Jack 41 6'1" 199 lbs Sophomore
Von Marburg, Maximilian 36 6'0" 195 lbs Sophomore
Kickers
Player Num Height Weight Year
Oh, Jadyn 98 6'1" 165 lbs Freshman
Place Kickers
Player Num Height Weight Year
Denaburg, Brady 92 6'0" 195 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Callahan, Tom 46 6'3" 236 lbs Junior
Midkiff, Mike 43 6'3" 216 lbs Junior
Stangle, Ethan 61 6'1" 214 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Bassette, Belizaire 97 6'0" 262 lbs Freshman
Darton, Kevon 0 5'11" 271 lbs Junior
Fuentes-Cundiff, Elijah 99 6'4" 279 lbs Sophomore
Gordon, Ty 93 6'1" 273 lbs Freshman
Ingraham, Braylen 52 6'4" 301 lbs Junior
Jaquez Jr., Denis 58 6'4" 254 lbs Sophomore
Jobity Jr., Kevin 94 6'4" 263 lbs Sophomore
Lockett, Terry 90 6'3" 280 lbs Sophomore
Okechukwu, Caleb 4 6'4" 276 lbs Senior
Perry, Rashard 92 6'3" 278 lbs Freshman
Simmons, Chase 30 6'4" 245 lbs Sophomore
Smith, Jalil 91 6'5" 266 lbs Freshman
Wright, Elijah 96 6'3" 281 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Alberga, Patrick 56 6'3" 287 lbs Sophomore
Bass, Jayden 69 6'6" 309 lbs Freshman
Bleich, Chris 63 6'6" 323 lbs Senior
Bradford, Jakob 74 6'5" 309 lbs Junior
Cruz, Joe 78 6'5" 302 lbs Freshman
Cruz Jr., Enrique 70 6'6" 311 lbs Sophomore
Ellis, Kalan 76 6'6" 375 lbs Junior
Hoeh, Wes 73 6'4" 283 lbs Sophomore
Ilaoa, Josh 55 6'3" 334 lbs Junior
Kauhi, Austyn 75 6'5" 260 lbs Sophomore
Mack, Trevion 57 6'6" 305 lbs Freshman
Moeolo, Lysander 71 6'6" 360 lbs Junior
More, Joe 77 6'5" 306 lbs Senior
Olsen, Ted 53 6'2" 285 lbs Freshman
Petry, Mark 72 6'4" 292 lbs Junior
Reed, J'Onre 50 6'3" 315 lbs Junior
Wohlabaugh Jr., David 79 6'6" 315 lbs Sophomore