College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Utah State Aggies
Quarterbacks
Player Num Height Weight Year
Harris, Ezra 22 6'1" 195 lbs Freshman
Hillstead, McCae 10 5'10" 185 lbs Freshman
Legas, Cooper 5 6'1" 215 lbs Senior
Payne, Zeke 17 6'1" 215 lbs Junior
Tuatagaloa, Chase 12 6'4" 230 lbs Freshman
Williams, Levi 16 6'5" 230 lbs Junior
Running Backs
Player Num Height Weight Year
Bailey, Jaydon 28 5'10" 190 lbs Freshman
Booth, Davon 6 5'10" 205 lbs Junior
Briggs Jr., Robert 2 5'6" 185 lbs Sophomore
Cottle, Corbin 29 5'9" 185 lbs Freshman
Faison, Rahsul 3 5'11" 200 lbs Junior
Finau, Sione 22 5'11" 185 lbs Senior
Foster, Reggie 24 5'9" 185 lbs Freshman
Jones, Cooper 31 5'6" 170 lbs Senior
Wide Receivers
Player Num Height Weight Year
Black, Zakkarii 13 5'6" 135 lbs Freshman
Bowman, Colby 8 6'2" 195 lbs Junior
Christensen, Cole 82 5'10" 165 lbs Freshman
Davis, Kahanu 14 5'10" 180 lbs Junior
Davis, Micah 4 5'11" 185 lbs Junior
Johnson, Arcellus 7 6'5" 190 lbs Junior
MacGillivray, Ryder 84 6'1" 175 lbs Sophomore
Okerwa, Austin 19 6'1" 190 lbs Freshman
Olsen, Jackson 18 6'4" 190 lbs Freshman
Page, Grant 23 6'3" 200 lbs Freshman
Riley, Quentin 25 6'1" 195 lbs Freshman
Rowan, Kyrese 26 5'10" 185 lbs Junior
Royals, Jalen 1 6'0" 195 lbs Junior
Tia, Otto 15 6'4" 215 lbs Sophomore
Van Leeuwen, Kyle 9 5'9" 190 lbs Senior
Vaughn, Terrell 0 5'7" 175 lbs Senior
Tight Ends
Player Num Height Weight Year
Buchanan, Parker 85 6'5" 240 lbs Sophomore
Lane, Broc 87 6'4" 245 lbs Junior
Monney, Will 86 6'4" 230 lbs Freshman
Sterzer, Josh 83 6'3" 240 lbs Senior
Linebackers
Player Num Height Weight Year
Alford, Max 33 6'1" 235 lbs Sophomore
Barthiel, Gavin 40 6'0" 225 lbs Sophomore
Fjord, Bowen 28 6'1" 225 lbs Freshman
Joyce, Cole 20 6'0" 235 lbs Sophomore
Olevao Jr., Bronson 14 6'1" 215 lbs Freshman
Pili, Logan 26 6'0" 225 lbs Freshman
Tafisi Jr., MJ 2 6'0" 250 lbs Senior
Williams, Josh 30 6'1" 205 lbs Freshman
Wright, Jaeden 37 6'0" 190 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Anyanwu, Michael 22 5'9" 180 lbs Senior
Ashford III, Al 13 6'0" 180 lbs Sophomore
Bryan, Gabriel 24 6'0" 180 lbs Junior
Dickerson, Avante 17 6'0" 175 lbs Sophomore
Drew, JD 18 6'0" 165 lbs Freshman
Flores, Noah 25 5'10" 170 lbs Freshman
Francois, Jaiden 10 6'0" 190 lbs Junior
Martin, Jaylen 21 6'2" 175 lbs Junior
Mitchell, Ja'kheo 23 5'11" 175 lbs Freshman
Steele, Xavion 7 5'9" 180 lbs Senior
Safeties
Player Num Height Weight Year
Davis, Chase 19 6'3" 180 lbs Freshman
Dye, Devin 16 6'0" 185 lbs Sophomore
Harris, Simeon 12 5'11" 185 lbs Sophomore
Larsen, Ike 6 5'10" 185 lbs Sophomore
Okeke, Omari 5 6'2" 195 lbs Senior
Ramseyer-Burdett, Dusten 36 5'11" 190 lbs Senior
Saxton, Titan 38 5'11" 165 lbs Freshman
Slone, Teeg 34 6'0" 185 lbs Sophomore
Strong, Javar 3 6'3" 195 lbs Sophomore
Sundstrom, Jackson 29 6'0" 190 lbs Freshman
Sweat, Kadiyon 31 6'0" 190 lbs Freshman
Switzer, Anthony 1 6'0" 210 lbs Junior
Defensive Ends
Player Num Height Weight Year
Andreasen, Zion 11 6'4" 230 lbs Freshman
Fitzgerald, Paul 32 6'3" 240 lbs Freshman
Jolley, Kaden 43 6'1" 245 lbs Sophomore
Jolley, Tanner 51 6'2" 225 lbs Freshman
Migao, Enoka 45 6'4" 255 lbs Sophomore
Raass, Ioholani 56 6'2" 235 lbs Sophomore
Slone, Cian 98 6'4" 225 lbs Junior
Spires, Blaine 52 6'2" 240 lbs Junior
Tu'akoi, Maka 41 6'5" 210 lbs Sophomore
Ward, John 42 6'4" 245 lbs Junior
Defensive Tackles
Player Num Height Weight Year
Conlon, Emerson 46 6'2" 245 lbs Freshman
Iosua, K'leyone 61 6'3" 305 lbs Freshman
Lauhingoa, Siaosi 55 6'2" 285 lbs Junior
Maile, Bo 44 6'2" 280 lbs Sophomore
Mamea, Vaughn 94 6'2" 345 lbs Junior
Mells, Sir 96 6'4" 300 lbs Freshman
Mosley Jr., Clifton 90 6'3" 340 lbs Sophomore
Motu'apuaka, Hale 8 6'1" 290 lbs Senior
Tomczyk, Adam 95 6'3" 225 lbs Freshman
Tuiaki, Seni 48 6'1" 280 lbs Sophomore
Vakauta, Poukesi 9 6'0" 305 lbs Senior
Vogl, Bryan 93 6'2" 250 lbs Freshman
Walker, Dalin 97 6'3" 255 lbs Freshman
Punters
Player Num Height Weight Year
Kotsanlee, Stephen 63 6'1" 205 lbs Senior
Marks, Ryan 47 5'11" 215 lbs Freshman
Place Kickers
Player Num Height Weight Year
Nimrod, Elliott 89 6'0" 180 lbs Junior
Schlimgen, Colton 62 6'0" 200 lbs Freshman
Testa, William 59 5'10" 200 lbs Junior
Long Snappers
Player Num Height Weight Year
Garcia, Jacob 49 6'0" 250 lbs Junior
Mcdougall, Alexander 50 5'11" 205 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Alo, Falepule 69 6'2" 285 lbs Senior
Andersen, Teague 54 6'5" 295 lbs Freshman
Asoau Fua, Shiverly 58 6'5" 315 lbs Junior
Bowles, Wyatt 60 6'5" 290 lbs Senior
Frias, Ralph 77 6'6" 340 lbs Senior
Griffiths, Jarvis 74 6'3" 280 lbs Freshman
Hellmann, Jake 55 6'5" 305 lbs Junior
Keele, Cole 78 6'4" 280 lbs Freshman
Knapp, Calvin 72 6'4" 280 lbs Senior
Maui, Aloali'i 62 6'1" 300 lbs Sophomore
Meacham, Wade 79 6'5" 310 lbs Senior
Migao, Elia 73 6'2" 310 lbs Sophomore
Motes, Cole 56 6'5" 305 lbs Junior
Motu'apuaka, Tavo 65 6'5" 330 lbs Freshman
Nomani, Sione 66 6'4" 315 lbs Junior
Owens, Jackson 76 6'5" 295 lbs Senior
Pond, Adam 67 6'5" 295 lbs Freshman
Radford, Bryce 75 6'6" 320 lbs Freshman
Sia, Jr 70 6'4" 360 lbs Freshman