Women's National Basketball Association
BOXSCORE
Dallas 101, Phoenix 72
Tuesday, July 10, 2018 8:00 PM
Location - College Park Center, Arlington, Texas
Officials - #8 Daryl Humphrey, #13 Cheryl Flores, #76 Toni Patillo
Attendance - 4304
Final Scoring Summary
 
Final 1 2 3 4 T
Phoenix 19 20 17 16 72
Dallas 32 27 21 21 101
Phoenix Mercury
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Briann January G 21:50 1-2 0-1 1-1 -15 0 0 0 2 0 0 1 0 3
Diana Taurasi G 4:24 2-3 1-1 0-0 -7 0 0 0 0 0 0 1 0 5
DeWanna Bonner F 30:59 7-14 2-6 4-5 -23 2 2 4 3 1 0 4 1 20
Camille Little F 27:10 0-0 0-0 0-0 -11 1 3 4 4 5 4 1 0 0
Brittney Griner C 28:56 8-17 0-0 5-6 -25 1 2 3 2 4 0 3 2 21
Leilani Mitchell 24:27 3-8 1-3 0-0 -16 0 2 2 8 1 1 3 0 7
Yvonne Turner 23:08 3-10 2-5 2-2 -20 0 2 2 1 3 0 3 0 10
Stephanie Talbot 15:12 1-6 0-3 0-0 -6 0 2 2 1 1 0 1 0 2
Marie Gulich 12:20 2-2 0-0 0-0 -4 1 0 1 0 1 0 1 0 4
Angel Robinson 11:34 0-0 0-0 0-0 -18 1 2 3 0 4 0 3 0 0
TOTAL   200 27-62 6-19 12-14   6 15 21 21 20 5 21 3 72
      43.5% 31.6% 85.7%   Team Rebs: 0 Total TO: 21
Dallas Wings
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Skylar Diggins-Smith G 29:24 9-16 2-4 0-0 24 1 1 2 4 1 3 1 0 20
Allisha Gray G 21:47 3-5 1-2 2-2 17 2 3 5 0 1 1 3 0 9
Glory Johnson F 28:20 2-5 1-1 4-4 25 2 7 9 2 1 5 2 1 9
Kayla Thornton F 11:43 3-4 1-1 1-2 7 1 2 3 1 4 1 0 0 8
Liz Cambage C 24:23 4-11 1-2 4-6 21 2 1 3 3 3 0 1 2 13
Azura Stevens 33:02 6-14 0-4 3-4 26 4 3 7 0 1 3 3 2 15
Aerial Powers 18:13 6-11 0-2 6-7 12 1 2 3 1 2 1 2 0 18
Kaela Davis 14:04 0-1 0-1 1-2 8 0 0 0 4 3 0 1 0 1
Cayla George 12:20 3-3 1-1 0-0 4 1 2 3 0 1 0 0 0 7
Leticia Romero 6:44 0-1 0-0 1-1 1 1 0 1 2 0 0 1 0 1
TOTAL   200 36-71 7-18 22-28   15 21 36 17 17 14 14 5 101
      50.7% 38.9% 78.6%   Team Rebs: 0 Total TO: 14
Technical Fouls
Team Players
PHO Marie Gulich
DAL Skylar Diggins-Smith
Team Statistics
Phoenix Dallas
Fast Break Points 0 Fast Break Points 0
Points in the Paint 0 Points in the Paint 0
Biggest Lead 0 Biggest Lead 0