National Basketball Association
BOXSCORE | RECAP
Utah 122, Houston 91
When: 8:00 PM ET, Thursday, October 28, 2021
Where: Toyota Center, Houston, Texas
Officials: #32 Marat Kogut, #74 Curtis Blair, #27 Mitchell Ervin
Attendance: 15858
Final Scoring Summary
 
Final1234T
Utah 32293130122
Houston 1822321991
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley - G 23:43 2-7 1-5 1-2 2 0 2 2 4 0 1 2 0 6
Donovan Mitchell - G 23:31 5-12 2-5 3-3 16 0 3 3 6 1 2 1 0 15
Bojan Bogdanovic - F 25:05 5-12 2-6 7-7 25 0 4 4 2 3 1 2 0 19
Royce O'Neale - F 23:31 3-5 1-3 0-0 16 2 4 6 1 3 2 2 0 7
Rudy Gobert - C 27:59 5-7 0-0 6-8 13 1 13 14 1 2 0 2 1 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Joe Ingles 26:02 5-11 4-9 0-0 18 0 5 5 2 3 0 1 0 14
Jordan Clarkson 23:52 6-16 3-11 1-1 25 2 4 6 3 0 1 1 0 16
Eric Paschall 21:10 4-5 2-3 3-5 5 3 1 4 2 3 1 1 0 13
Hassan Whiteside 16:41 4-5 0-0 2-2 21 2 4 6 0 4 0 2 1 10
Jared Butler 14:13 1-3 1-3 1-2 18 0 4 4 3 3 0 2 2 4
Trent Forrest 6:11 1-1 0-0 0-0 3 0 2 2 0 1 0 0 0 2
Elijah Hughes 4:42 0-1 0-1 0-0 -4 0 1 1 0 0 0 0 0 0
Malik Fitts 3:20 0-0 0-0 0-0 -3 0 1 1 0 0 0 0 0 0
TOTAL 240 41-85 16-46 24-30   10 48 58 24 23 8 16 4 122
    48.2% 34.8% 80.0%   Team Rebs: 15 Total TO: 20
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jalen Green - G 29:43 3-16 0-8 7-9 -15 0 3 3 3 1 1 2 1 13
Kevin Porter Jr. - G 18:37 1-3 1-3 2-2 -14 1 1 2 2 2 1 1 0 5
Christian Wood - F 27:17 6-13 2-4 2-2 -12 3 4 7 1 1 2 2 1 16
Jae'Sean Tate - F 15:15 3-12 1-8 0-0 -19 3 2 5 1 3 0 1 0 7
Daniel Theis - C 20:15 2-7 0-4 3-3 -18 1 2 3 0 3 0 0 0 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Alperen Sengun 23:56 5-12 1-1 3-4 -8 2 3 5 0 3 3 1 0 14
Eric Gordon 23:46 2-6 1-3 3-3 1 0 2 2 3 0 0 1 0 8
Kenyon Martin Jr. 16:10 2-4 0-1 0-0 -14 1 4 5 0 1 0 0 0 4
Armoni Brooks 15:27 1-6 1-5 0-0 -12 1 1 2 0 4 0 0 0 3
D.J. Augustin 14:05 2-4 2-3 0-0 -17 0 1 1 0 3 0 1 0 6
David Nwaba 13:29 2-3 0-0 0-0 -8 0 1 1 0 1 1 0 0 4
Josh Christopher 12:00 2-7 0-2 0-0 -11 0 1 1 2 0 0 1 0 4
Usman Garuba 10:00 0-2 0-2 0-0 -8 1 3 4 3 2 0 1 1 0
TOTAL 240 31-95 9-44 20-23   13 28 41 15 24 8 11 3 91
    32.6% 20.5% 87.0%   Team Rebs: 3 Total TO: 11
Technical Fouls
Team Players
UTA Rudy Gobert
HOU None
Team Statistics
Utah Houston
Fast Break Points 14 Fast Break Points 16
Points in the Paint 46 Points in the Paint 40
Biggest Lead 36 Biggest Lead 2