National Basketball Association
BOXSCORE | RECAP
Philadelphia 149, Minnesota 107
When: 7:00 PM ET, Tuesday, January 15, 2019
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #30 John Goble, #46 Ben Taylor, #76 Natalie Sago
Attendance: 20265
Final Scoring Summary
 
Final1234T
Minnesota 27313217107
Philadelphia 40433234149
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Teague - G 25:55 4-9 0-0 3-4 -32 1 0 1 2 3 2 3 0 11
Josh Okogie - G 21:17 1-6 1-3 3-4 -16 0 1 1 1 3 1 1 0 6
Andrew Wiggins - F 27:01 4-14 0-0 4-6 -25 2 2 4 0 2 2 1 1 12
Taj Gibson - F 17:58 3-5 0-0 4-4 -14 1 4 5 1 3 1 1 1 10
Karl-Anthony Towns - C 28:19 4-10 2-4 3-3 -42 0 3 3 2 2 2 1 0 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dario Saric 22:39 5-9 1-4 0-0 -26 1 4 5 2 2 0 0 0 11
Derrick Rose 21:35 6-13 1-5 2-2 -24 1 1 2 4 1 0 0 0 15
Gorgui Dieng 19:41 2-5 1-2 2-2 0 2 7 9 1 0 1 0 0 7
Luol Deng 14:49 3-6 0-1 5-7 -11 0 1 1 1 1 0 0 0 11
Anthony Tolliver 14:07 2-2 2-2 2-2 -2 0 0 0 0 0 1 1 0 8
Tyus Jones 11:09 1-7 0-1 1-1 -10 1 1 2 3 0 0 2 0 3
Jerryd Bayless 8:07 0-3 0-1 0-0 -6 0 0 0 1 1 0 0 0 0
Keita Bates-Diop 7:23 0-1 0-0 0-0 -2 0 1 1 0 1 0 1 0 0
TOTAL 240 35-90 8-23 29-35   9 25 34 18 19 10 11 2 107
    38.9% 34.8% 82.9%   Team Rebs: 8 Total TO: 11
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben Simmons - G 26:21 7-10 0-0 6-7 24 3 8 11 9 1 1 3 3 20
JJ Redick - G 25:30 5-11 3-9 2-2 16 0 0 0 3 2 0 1 0 15
Jimmy Butler - F 28:16 8-10 3-4 0-0 21 0 3 3 4 2 2 2 1 19
Wilson Chandler - F 25:30 5-7 4-6 0-0 16 2 3 5 4 3 0 1 1 14
Joel Embiid - C 27:05 10-17 4-6 7-8 20 1 12 13 3 4 0 4 1 31
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Landry Shamet 22:30 5-13 2-8 0-0 26 1 2 3 4 3 1 0 1 12
T.J. McConnell 21:27 4-7 0-2 0-0 24 0 2 2 8 3 1 1 1 8
Mike Muscala 19:17 2-4 0-2 0-0 18 1 1 2 1 2 0 0 1 4
Jonah Bolden 15:47 5-6 4-5 0-0 20 0 4 4 1 6 0 2 2 14
Furkan Korkmaz 10:24 0-2 0-0 1-2 11 0 6 6 1 2 0 1 0 1
Amir Johnson 9:46 3-3 0-0 2-2 8 0 3 3 0 0 0 0 0 8
Corey Brewer 8:07 1-2 1-1 0-0 6 0 2 2 2 1 1 0 0 3
TOTAL 240 55-92 21-43 18-21   8 46 54 40 29 6 15 11 149
    59.8% 48.8% 85.7%   Team Rebs: 5 Total TO: 15
Technical Fouls
Team Players
MIN None
PHI None
Team Statistics
Minnesota Philadelphia
Fast Break Points 12 Fast Break Points 28
Points in the Paint 46 Points in the Paint 54
Biggest Lead 2 Biggest Lead 42