National Basketball Association
BOXSCORE
Houston 101, Memphis 89
When: 9:30 PM ET, Wednesday, October 11, 2017
Where: FedExForum, Memphis, Tennessee
Officials: #11 Derrick Collins, #13 Monty McCutchen, #39 Tyler Ford
Attendance: 13212
Final Scoring Summary
 
Final1234T
Houston 21232730101
Memphis 2522192389
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 32:25 2-13 0-8 13-14 7 0 5 5 9 2 2 6 0 17
Chris Paul - G 31:34 3-12 2-7 1-2 10 0 1 1 6 4 2 4 0 9
Trevor Ariza - F 29:48 6-9 4-6 0-0 9 0 8 8 1 0 1 0 0 16
Ryan Anderson - F 21:53 2-4 1-2 0-0 0 0 1 1 0 3 0 0 0 5
Clint Capela - C 27:12 5-9 0-0 5-5 0 1 8 9 2 3 1 3 5 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon 23:51 5-16 2-12 0-0 9 0 2 2 2 4 1 3 0 12
Luc Mbah a Moute 23:44 2-5 2-4 4-4 12 0 2 2 1 1 1 1 0 10
PJ Tucker 21:15 1-3 1-3 0-0 12 3 6 9 0 3 0 1 1 3
Nene 13:40 1-2 0-0 1-2 3 1 1 2 0 5 1 1 0 3
Chris Johnson 4:05 0-1 0-1 0-0 -2 0 0 0 1 1 0 0 0 0
Zhou Qi 4:05 0-1 0-1 0-0 -2 0 1 1 0 0 0 0 0 0
Isaiah Taylor 4:05 2-3 0-0 0-0 -2 0 0 0 1 0 0 1 0 4
Troy Williams 2:23 2-2 2-2 0-0 0 1 0 1 0 0 0 0 0 6
Bobby Brown DNP
George De Paula DNP
Chinanu Onuaku DNP
Tim Quarterman DNP
TOTAL 240 31-80 14-46 24-27   6 35 41 23 26 9 20 6 101
    38.8% 30.4% 88.9%   Team Rebs: 12 Total TO: 20
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andrew Harrison - G 27:29 3-8 3-6 8-10 -1 0 6 6 2 3 5 1 0 17
Mike Conley - G 22:03 3-10 0-4 2-3 1 0 5 5 4 2 1 2 0 8
JaMychal Green - F 19:38 2-4 0-1 0-0 7 2 2 4 2 3 0 1 1 4
James Ennis III - F 18:36 4-6 1-2 0-0 1 1 2 3 0 1 0 1 0 9
Marc Gasol - C 23:44 5-13 0-0 2-2 -5 0 2 2 4 2 1 2 1 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dillon Brooks 23:29 0-4 0-2 2-2 -4 0 2 2 1 2 0 2 0 2
Mario Chalmers 21:05 4-9 2-4 2-2 -13 0 3 3 1 3 1 1 1 12
Tyreke Evans 18:46 3-10 0-1 2-4 -4 1 6 7 2 1 0 4 0 8
Brandan Wright 16:57 3-6 0-0 0-2 -6 2 3 5 1 2 1 1 2 6
Wade Baldwin IV 16:37 2-3 0-0 3-4 -14 0 0 0 2 2 1 0 0 7
Jarell Martin 12:17 1-3 0-0 0-0 -7 0 2 2 0 0 0 2 0 2
Chandler Parsons 12:03 0-2 0-2 0-0 -10 0 2 2 1 2 0 1 0 0
Rade Zagorac 7:16 0-1 0-1 2-2 0 0 2 2 0 2 0 1 0 2
Deyonta Davis DNP
Vincent Hunter DNP
Ivan Rabb DNP
Durand Scott DNP
Kobi Simmons DNP
Ben McLemore DND
Wayne Selden DND
TOTAL 240 30-79 6-23 23-31   6 37 43 20 25 10 19 5 89
    38.0% 26.1% 74.2%   Team Rebs: 13 Total TO: 21
Technical Fouls
Team Players
HOU None
MEM None
Team Statistics
Houston Memphis
Fast Break Points 23 Fast Break Points 17
Points in the Paint 32 Points in the Paint 44
Biggest Lead 16 Biggest Lead 10