Major League Baseball
BOXSCORE
Philadelphia 3, Pittsburgh 0
When: 1:05 PM ET, Friday, March 5, 2021
Where: BayCare Ballpark, Clearwater, Florida
Temperature: 76°
Umpires: Home - James Hoye, 1B - Tom Hallion, 2B - Phil Cuzzi, 3B - D.J. Reyburn
Attendance: 2045
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 000000000021
Philadelphia 20001000-370
Pittsburgh
Hitters Pos AB R H RBI BB K LOB Avg
Brian Goodwin CF 3 0 0 0 0 2 0 .167
     Travis Swaggerty CF 1 0 1 0 0 0 0 .167
Wilmer Difo SS 3 0 1 0 0 0 0 .125
     Ji-Hwan Bae SS 0 0 0 0 1 0 0 .000
Phillip Evans 3B 2 0 0 0 1 0 0 .167
     Hunter Owen 3B 1 0 0 0 0 0 2 .000
Anthony Alford DH 3 0 0 0 0 2 2 .200
Tony Wolters C 3 0 0 0 0 0 2 .143
     Andrew Susac C 1 0 0 0 0 0 2 .000
Rodolfo Castro 2B 3 0 0 0 0 1 0 .143
Will Craig 1B 2 0 0 0 0 1 0 .000
     Mason Martin 1B 1 0 0 0 0 1 0 .000
Kevin Kramer LF 2 0 0 0 0 2 0 .000
     Canaan Smith-Njigba LF 1 0 0 0 0 1 0 .000
Troy Stokes Jr. RF 2 0 0 0 0 2 0 .167
     Calvin Mitchell RF 1 0 0 0 0 1 0 .000
Totals 29 0 2 0 2 13 8  
Batting
TB - Travis Swaggerty, Wilmer Difo
Runners left in scoring position, 2 out - Tony Wolters (1), Andrew Susac (1)
Team LOB - 4
Fielding
E - Wilmer Difo (1)
Pitchers IP H R ER BB K HR ERA
Chad Kuhl (L 1-1) 2.0 3 2 2 0 2 1 6.00
Wil Crowe 2.0 2 0 0 0 1 0 0.00
Blake Cederlind 1.0 1 1 1 0 0 1 4.50
Edgar Santana 1.0 0 0 0 0 1 0 0.00
Sean Poppen 1.0 1 0 0 0 0 0 13.50
Yerry De Los Santos 1.0 0 0 0 0 2 0 0.00
WP - Wil Crowe
Pitches-Strikes - Chad Kuhl 26-19, Wil Crowe 30-19, Blake Cederlind 10-8, Edgar Santana 9-7, Sean Poppen 14-9, Yerry De Los Santos 19-13
Ground Balls-Fly Balls - Chad Kuhl 3-0, Wil Crowe 2-0, Blake Cederlind 2-1, Edgar Santana 1-0, Sean Poppen 1-1, Yerry De Los Santos 1-0
Batters Faced - Chad Kuhl 9, Wil Crowe 8, Blake Cederlind 4, Edgar Santana 3, Sean Poppen 4, Yerry De Los Santos 3
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Andrew McCutchen LF 3 1 1 1 0 2 0 .286
     Mickey Moniak LF 1 0 0 0 0 0 1 .429
Didi Gregorius SS 3 1 1 0 0 0 0 .167
     Bryson Stott SS 1 0 0 0 0 0 0 .200
Bryce Harper DH 2 1 2 2 0 0 0 1.000
     Logan O'Hoppe PH-DH 2 0 0 0 0 1 0 .000
Jean Segura 2B 3 0 0 0 0 0 1 .125
     Luis Garcia 2B 1 0 0 0 0 1 0 .000
Andrew Knapp C 3 0 0 0 0 1 0 .250
     Christian Bethancourt C 0 0 0 0 0 0 0 .000
Brad Miller 1B 3 0 1 0 0 0 0 .222
     Darick Hall 1B 0 0 0 0 0 0 0 .167
Matt Joyce RF 2 0 0 0 0 0 1 .167
     Matt Vierling RF 1 0 0 0 0 0 0 .000
Roman Quinn CF 2 0 1 0 0 0 1 .286
     Travis Jankowski CF 1 0 1 0 0 0 0 .429
Ronald Torreyes 3B 2 0 0 0 0 1 1 .000
     Nick Maton 3B 1 0 0 0 0 0 1 .250
Totals 31 3 7 3 0 6 6  
Batting
2B - Roman Quinn (1)
HR - Andrew McCutchen (1), Bryce Harper (1)
TB - Andrew McCutchen 4, Didi Gregorius, Bryce Harper 5, Brad Miller, Roman Quinn 2, Travis Jankowski
RBI - Andrew McCutchen (1), Bryce Harper 2 (2)
Runners left in scoring position, 2 out - Mickey Moniak (1), Jean Segura (2), Roman Quinn (1), Ronald Torreyes (1)
Team LOB - 4
Baserunning
SB - Travis Jankowski (1, 2nd off Poppen/Susac)
Pitchers IP H R ER BB K HR ERA
Chase Anderson (W 1-0) 2.0 0 0 0 0 3 0 0.00
Spencer Howard (H 1) 1.0 0 0 0 0 2 0 0.00
Archie Bradley (H 1) 1.0 1 0 0 1 1 0 0.00
Hector Neris (H 1) 1.0 0 0 0 0 2 0 0.00
Jose Alvarado (H 1) 1.0 0 0 0 0 1 0 0.00
Connor Brogdon (H 1) 1.0 0 0 0 0 1 0 0.00
Sam Coonrod (H 1) 1.0 0 0 0 0 2 0 0.00
JoJo Romero (SV 1) 1.0 1 0 0 1 1 0 0.00
Pitches-Strikes - Chase Anderson 18-13, Spencer Howard 14-8, Archie Bradley 19-10, Hector Neris 15-10, Jose Alvarado 9-8, Connor Brogdon 8-5, Sam Coonrod 11-9, JoJo Romero 26-13
Ground Balls-Fly Balls - Chase Anderson 3-0, Spencer Howard 0-0, Archie Bradley 2-0, Hector Neris 0-1, Jose Alvarado 2-0, Connor Brogdon 0-2, Sam Coonrod 1-0, JoJo Romero 1-0
Batters Faced - Chase Anderson 6, Spencer Howard 3, Archie Bradley 5, Hector Neris 3, Jose Alvarado 3, Connor Brogdon 3, Sam Coonrod 3, JoJo Romero 5