Major League Baseball
BOXSCORE
Arizona 7, Cleveland 0
When: 9:40 PM ET, Monday, March 26, 2018
Where: Chase Field, Phoenix, Arizona
Temperature: 70°
Umpires: Home - Rob Drake, 1B - Gary Cederstrom, 2B - Ed Hickox, 3B - Pat Hoberg
Attendance: 16392
Final Scoring Summary
 
Final123456789RHE
Cleveland 000000000010
Arizona 01051000-7100
Cleveland
Hitters Pos AB R H RBI BB K LOB Avg
Francisco Lindor SS 3 0 0 0 0 0 0 .242
     Erik Gonzalez SS 1 0 0 0 0 0 0 .304
Rajai Davis DH 3 0 1 0 0 1 0 .231
Jason Kipnis 2B 2 0 0 0 1 0 1 .360
     Tyler Friis PR-2B 0 0 0 0 0 0 0 .000
Jose Ramirez 3B 3 0 0 0 0 0 2 .273
     Drew Maggi 3B 0 0 0 0 0 0 0 .351
Yonder Alonso 1B 3 0 0 0 0 2 0 .370
     Ulysses Cantu 1B 0 0 0 0 0 0 0 .000
Lonnie Chisenhall RF 3 0 0 0 0 2 0 .185
     Dorssys Paulino RF 0 0 0 0 0 0 0 .000
Brandon Guyer LF 3 0 0 0 0 1 0 .167
     Jodd Carter CF 0 0 0 0 0 0 0 .000
Bradley Zimmer CF 2 0 0 0 0 1 0 .229
     Tyler Naquin CF-LF 1 0 0 0 0 1 0 .283
Roberto Perez C 2 0 0 0 0 0 0 .341
     Jack Murphy C 1 0 0 0 0 0 0 .188
Totals 27 0 1 0 1 8 3  
Batting
TB - Rajai Davis
GIDP - Jose Ramirez (2)
Team LOB - 1
Pitchers IP H R ER BB K HR ERA
Carlos Carrasco (L 0-1) 4.0 5 6 6 2 7 2 7.71
Matt Belisle 1.0 2 1 1 0 0 0 6.35
Nick Goody 1.0 0 0 0 0 1 0 8.18
Dan Otero 1.0 2 0 0 0 0 0 7.71
Jeff Beliveau 1.0 1 0 0 1 3 0 4.15
Pitches-Strikes - Carlos Carrasco 76-50, Matt Belisle 18-12, Nick Goody 12-8, Dan Otero 14-13, Jeff Beliveau 19-11
Ground Balls-Fly Balls - Carlos Carrasco 4-1, Matt Belisle 1-1, Nick Goody 1-0, Dan Otero 1-2, Jeff Beliveau 0-0
Batters Faced - Carlos Carrasco 19, Matt Belisle 5, Nick Goody 3, Dan Otero 5, Jeff Beliveau 5
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Jarrod Dyson RF 4 0 0 0 0 2 1 .172
     Kristopher Negron 3B 1 0 0 0 0 1 2 .226
A.J. Pollock CF 3 1 1 0 1 1 0 .269
     John Ryan Murphy C 0 0 0 0 0 0 0 .217
Paul Goldschmidt 1B 4 2 3 2 0 1 0 .318
     Anfernee Grier CF 0 0 0 0 0 0 0 .000
Jake Lamb 3B 3 2 2 2 1 0 2 .300
     Marcus Wilson LF 0 0 0 0 0 0 0 .182
Chris Owings 2B 4 1 1 0 0 1 3 .255
     Brad Boxberger RP 0 0 0 0 0 0 0 .000
     Yoshihisa Hirano RP 0 0 0 0 0 0 0 .000
Daniel Descalso LF 3 1 1 1 0 0 1 .298
     Archie Bradley RP 0 0 0 0 0 0 0 .000
     Alex Avila 1B 1 0 0 0 0 1 0 .111
Nick Ahmed SS 4 0 0 0 0 4 2 .310
     Camden Duzenack 2B 0 0 0 0 0 0 0 .286
Jeff Mathis C 3 0 1 1 0 0 0 .235
     Deven Marrero 2B-SS 0 0 0 0 1 0 0 1.000
Zack Greinke SP 2 0 0 1 0 0 1 .000
     Cesar Puello PH-RF 2 0 1 0 0 0 0 .389
Totals 34 7 10 7 3 11 12  
Batting
2B - Paul Goldschmidt (1), Jake Lamb (5), Jeff Mathis (1)
HR - Paul Goldschmidt (3), Jake Lamb (3)
TB - A.J. Pollock, Paul Goldschmidt 7, Jake Lamb 6, Chris Owings, Daniel Descalso, Jeff Mathis 2, Cesar Puello
RBI - Paul Goldschmidt 2 (9), Jake Lamb 2 (14), Daniel Descalso (4), Jeff Mathis (3), Zack Greinke (1)
Runners left in scoring position, 2 out - Jarrod Dyson (2), Kristopher Negron (10), Chris Owings (10), Daniel Descalso (5)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Zack Greinke (W 2-1) 6.0 1 0 0 0 4 0 1.04
Archie Bradley 1.0 0 0 0 1 1 0 3.86
Brad Boxberger 1.0 0 0 0 0 2 0 1.50
Yoshihisa Hirano 1.0 0 0 0 0 1 0 6.00
Pitches-Strikes - Zack Greinke 75-55, Archie Bradley 19-11, Brad Boxberger 14-8, Yoshihisa Hirano 13-8
Ground Balls-Fly Balls - Zack Greinke 6-5, Archie Bradley 1-0, Brad Boxberger 0-1, Yoshihisa Hirano 0-1
Batters Faced - Zack Greinke 19, Archie Bradley 3, Brad Boxberger 3, Yoshihisa Hirano 3